Most Recent Zelienople Homes For Sale
| View All Zelienople Homes For Sale | ||
|
8 Zelie Dr, Zelienople, PA 16063 | $214,900 3 beds 2.5 baths |
|
161 Rock Lake Dr, Zelienople, PA 16063 | $134,900 2 beds 2 baths |
|
214 Dominican Way, Zelienople, PA 16063 | $157,900 3 beds 1.5 baths |
Real Estate Resources |
Zelienople Apartments
There are 110 apartments found in and near the Zelienople area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings