Most Recent Zelienople Homes For Sale
| View All Zelienople Homes For Sale | ||
|
210 N Main St, Zelienople, PA 16063 | $229,500 3 beds, 3.5 baths |
|
2414 Evans City Rd, Zelienople, PA 16063 | $90,000 2 beds, 1 bath |
|
204 Climo Ln, Zelienople, PA 16063 | $975,000 4 beds, 1 bath |
Real Estate Resources |
Zelienople Apartments
There are 112 apartments found in and near the Zelienople area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.388 | 4.381% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.699% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.438 | 4.445% | $585 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings